Teravista
Print
Builder
Model
Price
Sq. Feet
# Bedrooms
# Bathrooms
Garages
# Stories
Address
Neighborhood
Stage
Lennar Homes Medallion Collection Alpine $269,990 2477 4 3.0 2.0 2 1990 Dresden Cove Available
Wilshire Homes Ashville IV $299,900 2662 3 2.0 2.0 2 1915 Kempwood Loop Huntington Villas Available
Kimball Hill Homes Birmingham $372,431 2676 3 2.0 2.0 1 4498 Cervinia Hampton Village Available
Morrison Homes Cambridge II $338,214 2673 3 2.5 2.0 1 2003 West Valley Place June
Morrison Homes Cibolo $236,063 1841 4 2.0 2.0 1 4199 Windberry Ct Tanglewood Available
Standard Pacific Douglas $267,280 2574 4 2.5 2.0 2 1617 Hidden Springs Path Sterling Ridge July
Texas Big Friona $275,500 3058 4 2.5 2.0 1 4202 Engadina Pass Reston Village Available
Kimball Hill Homes Kensington $373,863 3662 4 3.0 2.0 2 4500 Cervinia August
Morrison Homes Landry II $427,972 3793 4 3.5 2.0 2 2018 West Valley Place Available
Kimball Hill Homes Manchester $289,850 2107 3 2.0 2.0 1 4496 Cervinia Hampton Village Available
Standard Pacific Marlow $260,023 2591 4 2.5 2.0 2 1645 Hidden Springs Trail Sterling Ridge June
Standard Pacific Marlow $257,814 2591 4 2.5 2.0 2 1802 Greenside Trail Sterling Ridge May
Morrison Homes Medina $364,108 2891 4 2.5 2.0 2 1124 Hillridge Fairway Heights Available
Lennar Homes Premier Collection Monroe $199,990 1819 4 2.0 2.0 1 4499 Western Lake August
Standard Pacific Montgomery $216,124 1869 3 2.5 2.0 1 1817 Hidden Springs path October
Highland Homes Plan 144 $414,329 318900 4 3.5 3.0 2 2478 Ridgebend Drive Fairway Heights July
Highland Homes Plan 942 $390,900 2961 5 3.5 2.0 2 1011 Woodmesa Drive Fairway Heights June
Morrison Homes Sabine $287,989 2537 4 2.5 2.0 2 4205 Windberry Court Tanglewood Available
Morrison Homes San Saba $304,866 2780 4 2.5 2.0 2 4203 Windberry Court Tanglewood Available
Wilshire Homes Sausalito $349,900 2711 3 2.5 2.0 2 1919 Kempwood Loop Huntington Villas Available
Wilshire Homes Sedona III $284,900 2674 4 2.5 2.0 2 1917 Kempwood Loop Huntington Villas May
Morrison Homes St. James $370,504 3477 5 4.0 2.0 2 2008 West Village Place Fairway Heights Available
Wilshire Homes Tacoma IV $249,900 2021 3 2.0 2.0 1 1918 Kempwood Loop Huntington Villas Available
Texas Big The Odessa $272,490 2653 4 2.5 2.5 2 1630 Greenside Available
Kimball Hill Homes Torrington $361,969 2430 4 2.0 2.0 1 4507 Cervinia Hampton Village Available

All prices, square footages, and details are approximate and subject to change without notice.

Homes within Teravista community are constructed and sold by builders not affiliated with Newland Communities, and its affiliates. Newland Communities and its affiliates do not guarantee or warrant the obligations of, or construction by such builders, nor the availability, or pricing of homes.