Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Address | Sq. Feet | #Br | #Ba | Stories | Price | Available | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish Oak | D.R. Horton | 1201 Sunny Meadows Loop | 1608 | 3 | 2.5 | 2.0 | $175,596 | Ready Now | ||||
| Spanish Oak | D.R. Horton | 1113 Sunny Meadows Loop | 1608 | 3 | 2.5 | 2.0 | $176,761 | Ready Now | ||||
| Kenna | D.R. Horton | 1306 Sunny Meadows Loop | 1765 | 3 | 2 | 1.0 | $187,149 | April | ||||
| Madrone | D.R. Horton | 1310 Sunny Meadows Loop | 1842 | 3 | 2 | 1.0 | $193,147 | April | ||||
| Alder | D.R. Horton | 1303 Sunny Meadows Loop | 2074 | 4 | 3 | 2.0 | $201,510 | March | ||||
| Onyx | Lennar - Brookstone | 1708 Hidden Springs Path | 1797 | 3 | 2 | 1.0 | $220,194 | Ready Now | ||||
| Denton | Ryland Homes - Greenside Terrace | 1711 Hidden Springs Path | 1788 | 3 | 2 | 1.0 | $220,818 | January | ||||
| Travertine | Lennar - Brookstone | 1707 Hidden Springs Path | 1983 | 4 | 2 | 1.0 | $235,034 | Ready Now | ||||
| Travertine | Lennar - Brookstone | 1719 Hidden Springs Path | 1983 | 4 | 2 | 1.0 | $239,034 | February | ||||
| Obsidian | Lennar - Brookstone | 1717 Hidden Springs Path | 2384 | 4 | 2.5 | 2.0 | $246,617 | January | ||||
34 results, 4 pages
| ||||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME