Settle for everything you want in a home. Enter your criteria into this home search tool and you’ll be sending out moving announcements in no time. Click here for a printable brochure and map of the community.
| Model | Builder | Sq. Feet | #Br | #Ba | Price | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poplar | D.R. Horton | 1575 | 3 | 2 | $165,000 | ||||||||||||
| Spanish Oak | D.R. Horton | 1608 | 3 | 2.5 | $166,500 | ||||||||||||
| Maple | D.R. Horton | 1613 | 3 | 2 | $167,700 | ||||||||||||
| Armeria | D.R. Horton | 1927 | 3 | 2.5 | $172,300 | ||||||||||||
| Cypress | D.R. Horton | 1793 | 3 | 2.5 | $173,000 | ||||||||||||
| Kenna | D.R. Horton | 1765 | 3 | 2 | $173,800 | ||||||||||||
| Sycamore | D.R. Horton | 1655 | 3 | 2.5 | $173,800 | ||||||||||||
| Madrone (model) | D.R. Horton | 1842 | 3 | 2 | $174,700 | ||||||||||||
| Alder | D.R. Horton | 2074 | 3 | 2.5 | $182,300 | ||||||||||||
| Redbud | D.R. Horton | 2253 | 3 | 2.5 | $182,700 | ||||||||||||
88 results, 9 pages
| |||||||||||||||||
What's your price range?
How many bedrooms?
How many bathrooms?
Square footage range?
Which builders?
FIND MY HOME